| Model Number | SBSES8474 |
|---|---|
| Depth (mm) | 665 mm |
| Height (mm) | 1850 mm |
| Width (mm) | 1210 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Please note: This pigeon pair comprises an upright fridge/freezer (SBNES4265LH) and an upright fridge (SKBES4350RH) |
| Plumbing required | No |
| Fridge Type | Pigeon Pair |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Temperature Control | Electronic |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 665 L |
|---|---|
| Fridge Volume | 406 L |
| Freezer Volume | 126 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 133 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 204 |
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | Germany |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 665 L |
| Energy consumption | 204 Kwh |
| Custom Installation |
Appliances Online's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark