
| Dishwasher type | Fully Integrated |
|---|---|
| Model Number | G7989SCVIXXLK2O |
| Weight (kg) | 49 kg |
| Depth (mm) | 570 mm |
| Height (mm) | 910 mm |
| Width (mm) | 598 mm |
| Capacity Place Settings | 15 |
| Finish Colour | Black |
| Need Help? | Not sure if your kitchen can accommodate a built-under (under bench) or freestanding dishwasher? Click here to identify the style you currently have. |
| Automatic | |
|---|---|
| Quick wash | |
| Intensive Dry | |
| Extra Dry |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 197 |
| Features |
|
|---|---|
| Control type | Electronic Press Button |
| Cutlery Drawer | |
| Cutlery basket |
| Child lock | |
|---|---|
| Overflow Protection |
| Noise when working | 42 dB |
|---|
| Water Star Rating | |
|---|---|
| WELS Product Registration Number | D02891 |
| Eco Mode |
|---|
| Time Remaining Display |
|---|
| Connected load | 2 kW |
|---|---|
| Length of cord | 1.9 m |
| Highly Efficient Product Details | Highly Water Efficient | This product falls within the top 20% (or next closest percentage interval) of most water efficient products on our website in this category based on publicly available data from the Water Efficiency Labelling and Standards (WELS) scheme. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| EAN | 4002516785231 |
|---|---|
| Efficient Product |