

NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer.

Fingertip control touch display enables easy and intuitive operation of your Liebherr. By gently tapping a finger, you can easily select the functions or check the refrigerator's current temperature.

Whether it's unpackaged vegetables or fruit, the EasyFresh-Safe ensures optimal storage for everything. The air-tight closure keeps food fresh for a longer time.

Do you want to keep that home-baked slice fresh? Or maybe prepare a pizza to be baked later on? If so, simply slide your baking tray into your Liebherr - it has plenty of space for storing a baking tray.
| Model Number | ICNH5103RH |
|---|---|
| Weight (kg) | 64.5 kg |
| Depth (mm) | 546 mm |
| Height (mm) | 1770 mm |
| Width (mm) | 559 mm |
| Dispenser | No dispenser |
| Finish Colour | Integrated (Own Cabinetry) |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Range - Maximum | 9 °C |
| Temperature Range - Minimum | -26 °C |
| Climate Class | SN-T |
| 4 Door Fridges |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 253 L |
|---|---|
| Fridge Volume | 183 L |
| Freezer Volume | 70 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 175 |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Noise when working | 34 dB |
|---|
| Origin | Austria |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Energy consumption | 175 Kwh |
|---|---|
| French Door Fridges | |
| EAN | 4016803073352 |
| Efficient Product |