

NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer.

Fingertip control touch display enables easy and intuitive operation of your Liebherr. By gently tapping a finger, you can easily select the functions or check the refrigerator's current temperature.

With the Liebherr SoftSystem, your door closes softy and safely, and in a way which is pleasantly quiet and light. Bottles stored in the inside door remain securely in place - free from rattles or wobbles.

The pull-out stop prevents drawers from falling out when opened. On closing, the drawers slide into their final position with ease, which ensures ideal air distribution for the best possible cooling.
| Model Number | SIFNH5128LH |
|---|---|
| Weight (kg) | 63.8 kg |
| Depth (mm) | 546 mm |
| Height (mm) | 1770 mm |
| Width (mm) | 559 mm |
| Finish Colour | Integrated (Own Cabinetry) |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 213 L |
|---|---|
| Freezer Volume | 213 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 207 |
| Features |
|
|---|---|
| Frost Free | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -15 °C |
| Temperature Range - Minimum | -28 °C |
| 4 Door Fridges | |
| Freezer Type | Upright freezers |
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Noise when working | 35 dB |
|---|
| Origin | Austria |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Energy consumption | 207 Kwh |
| EAN | 4016803082590 |
| Efficient Product |
Appliances Online's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark