











| Model Number | LCS210VN2ZBI |
|---|---|
| Weight (kg) | 90 kg |
| Depth (mm) | 685 mm |
| Height (mm) | 1835 mm |
| Width (mm) | 595 mm |
| Accessories included | |
| Finish Colour | Black |
| Condensation Note | This wine fridge is equipped with an automatic defrost cycle. When a cooling cycle finishes, the appliance’s refrigerated surfaces are defrosts automatically. The defrost water is channeled into a condensates evaporation tray which is located in the back of the appliance near the compressor. The heat produced by the compressor then evaporates the condensates collected in the tray. |
| Refrigerant Type | R600a |
| Refrigerant Charge | 60 g |
| Ventilation Clearance (Rear) | 30 mm |
| Installation Type | Built In/Underbench |
| Manufacturer Warranty | 2 Years |
|---|
| Total Volume | 438 L |
|---|---|
| Maximum Number of Wine Bottles | 209 Bottles |
| Features |
|
|---|---|
| UV Protection | |
| Display Panel | LED |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 20 °C |
| Temperature Range - Minimum | 5 °C |
| Number of shelves | 5 |
| Adjustable feet | 2 Adjustable feet |
| Active carbon filter |
| Lockable Door | |
|---|---|
| Double glazed door |
| Noise when working | 42 dB |
|---|
| Reversible door | Yes |
|---|
| Energy Consumption(kWh/day) | 180 |
|---|
| Temperature Zones | Dual Zone |
|---|---|
| Primary Product Category | Wine Fridges |
| Glass Door | |
| EAN | 698147432848 |