| Model Number | HUS266INBM1 |
|---|---|
| Weight (kg) | 56.6 kg |
| Depth (mm) | 545 mm |
| Height (mm) | 1785 mm |
| Width (mm) | 540 mm |
| Finish Colour | White |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | 8 °C |
| 4 Door Fridges | |
| Freezer Type | Integrated freezers |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 266 L |
|---|---|
| Fridge Volume | 182 L |
| Freezer Volume | 77 L |
| Volume Note | Gross volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 432 |
| Reversible door | Yes |
|---|---|
| Number of Doors | 2 |
| Cabinet Height | 1808 mm |
|---|---|
| Cabinet Width | 608 mm |
| Cabinet Depth | 560 mm |
| Integrated Fridge | |
|---|---|
| EAN | 9334902013648 |