
| Model Number | ECFR316W |
|---|---|
| Weight (kg) | 42 kg |
| Depth (mm) | 700 mm |
| Height (mm) | 845 mm |
| Width (mm) | 1120 mm |
| Accessories included | 1 x Wire Basket. |
| Finish Colour | White |
| Finish Colour Description | White Cabinet/White lid |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 308 L |
|---|---|
| Freezer Volume | 308 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 342 |
| Features | |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -20 °C |
| Temperature Range - Minimum | -15 °C |
| Door open alarm | |
| Freezer Type | Chest freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.6 m |
| Origin | China |
|---|
| Reversible door | No |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Chest Freezers |
| The big family freezer | 308 L |
| Energy consumption | 342 Kwh |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9420033217311 |
| Integrated Freezer |